Implementations and Datasets For This Phenotype
| Implementation Details | Case PPV | Control PPV | Dataset/Dictionary | Dataset Validation | |
|---|---|---|---|---|---|
 Cases: 771 Controls: 1010  (Case, Control)  Uploaded: 01/13/2014  | 0.962963 | 1 | No datasets uploaded | ||
 Cases: 0 Controls: 0  (Case Only)  Uploaded: 03/25/2014  | No datasets uploaded | ||||
 Cases: 162 Controls: 746  (Case, Control)  Uploaded: 11/30/2017  |   Columbia_HF_BMI_Rep_Meas.csv  HF DataDictionary_GWAS_CaseControl_BMI_Rep_Meas.csv | 7 errors (click to view ) | |||
  Columbia_HF_MI_Rep_Meas.csv  HF DataDictionary_GWAS_CaseControl_MI_Rep_Meas.csv | 6 errors (click to view ) | ||||
  Columbia_HF_Subject.csv  HF DataDictionary_GWAS_CaseControl_Subject.csv | 50 errors (click to view ) | ||||
  Columbia_HF_EF_Rep_Meas.csv  HF DataDictionary_GWAS_CaseControl_EF_Rep_Meas.csv | 50 errors (click to view ) | ||||
 Cases: 141 Controls: 1541  (Case, Control)  Uploaded: 07/29/2016  |   Mayo_HF_DD_Subject.csv  HF DataDictionary_GWAS_CaseControl_Subject.csv | 50 errors (click to view ) | |||
